Spring 2002 Post-Workshop Evaluations
This is the analysis of the post-workshop evaluations that were given to teachers in Manus after the ARM Climate Change Teacher Workshops held in spring of 2002. The Manus Workshop had 39 teachers attend from the local area. Each evaluation had 21 questions in multiple answer format, and 6 questions that required the teacher to write down their own comments. In this analysis, only the 21 multiple answer questions were tallied up, and a percentage of each answer is given below.
| 1. Sex | |
| Female | 44 |
| Male | 54 |
| N/A | 3 |
| 2. How old are you? | |
| 20-24 | 3 |
| 25-29 | 5 |
| 30-34 | 18 |
| 35-39 | 36 |
| 40 and older | 38 |
| N/A | 0 |
| 3. Is this the first time that you have attended the workshop? | |
| Yes | 77 |
| No | 23 |
| N/A | 0 |
| 4. Was the workshop relevant to your needs? | |
| Not at all | 0 |
| A little | 0 |
| Average | 13 |
| A lot | 28 |
| Extremely | 56 |
| N/A | 3 |
| 5a. Was the material presented in the workshop at an appropriate level for you? | |
| Not at all | 0 |
| A little | 0 |
| Average | 13 |
| A lot | 31 |
| Extremely | 44 |
| N/A | 13 |
| 5b. Was it: | |
| Too high | 21 |
| Good | 74 |
| Too low | 3 |
| N/A | 3 |
| 6a. Is the curriculum at an appropriate level for your students? | |
| Not at all | 0 |
| A little | 5 |
| Average | 13 |
| A lot | 38 |
| Extremely | 23 |
| N/A | 21 |
| 6b. Was it: | |
| Too high | 21 |
| Good | 69 |
| Too low | 8 |
| N/A | 3 |
| 7. Were the basic facts and issues of climate change communicated to you? | |
| Not at all | 0 |
| A little | 0 |
| Average | 15 |
| A lot | 18 |
| Extremely | 64 |
| N/A | 3 |
| 8. Did the activities reflect the basic concepts being taught? | |
| Not at all | 0 |
| A little | 8 |
| Average | 5 |
| A lot | 18 |
| Extremely | 67 |
| N/A | 3 |
| 9. Was the daily program of material and activities suitable? | |
| Not at all | 0 |
| A little | 0 |
| Average | 10 |
| A lot | 33 |
| Extremely | 56 |
| N/A | 0 |
| 10. Did you find the ecologic concepts useful? | |
| Not at all | 0 |
| A little | 0 |
| Average | 8 |
| A lot | 46 |
| Extremely | 46 |
| N/A | 0 |
| 11a. Rate Dr. Laura Marsh on preparation and presentation. | |
| Not at all | 0 |
| A little | 0 |
| Average | 5 |
| A lot | 31 |
| Extremely | 59 |
| N/A | 5 |
| 11b.Rate Dr. Than Aung on preparation and presentation. | |
| Not at all | 0 |
| A little | 0 |
| Average | 0 |
| A lot | 15 |
| Extremely | 79 |
| N/A | 5 |
| 11c. Rate Dr. Chaplan Kaulwin on preparation and presentation. | |
| Not at all | 0 |
| A little | 0 |
| Average | 26 |
| A lot | 54 |
| Extremely | 18 |
| N/A | 3 |
| 12. How would you rate your knowledge of weather and climate change after the workshop? | |
| Not at all | 0 |
| A little | 0 |
| Average | 26 |
| A lot | 54 |
| Extremely | N/A |
| 13. How confident do you feel about teaching topics on science after the workshop? | |
| Not at all | 0 |
| A little | 0 |
| Average | 18 |
| A lot | 51 |
| N/A | 3 |
| 14. Do you feel like this workshop has given you enough background information about weather and climate change to teach these subjects? | |
| Not at all | 0 |
| A little | 0 |
| Average | 8 |
| A lot | 31 |
| Extremely | 56 |
| N/A | 5 |
| 15. After having attended this workshop, the number of class periods per year you spend teaching any science subject will: | |
| Decrease | 0 |
| Stay the same | 15 |
| Increase | 72 |
| N/A | 13 |
| 16. After having attneded this workshop, the number of times per year you engage in any science activities, experiments, or demonstrations with your students will: | |
| Decrease | 0 |
| Stay the same | 5 |
| Increase | 82 |
| N/A | 13 |
| 17. After having attended the workshop, the number of class periods per year you spend teaching about weather and global climate change will: | |
| Decrease | 0 |
| Stay the same | 13 |
| Increase | 77 |
| N/A | 10 |
| 18. Is one week a good length of time for this workshop? | |
| Too long | 3 |
| Good | 15 |
| Too short | 79 |
| N/A | 3 |
| 19a. Will you use the activities in your classroom? | |
| Yes | 90 |
| No | 0 |
| N/A | 10 |
| 19b. If yes, how many times per year? | |
| 1-3 | 10 |
| 4-6 | 21 |
| 7-9 | 8 |
| 10 or more | 46 |
| N/A | 15 |



