Results of ARM Education Teacher Workshops in November 2002
ARM Education traveled to the North Slope of Alaska to teach three teacher workshops for teachers at Eben Hopson Middle School in Barrow, Alak School in Wainwright, and Meade River School in Atqasuk. The results below are from the evaluations that teachers filled out at the end of the workshop.
| 1. Please indicate what grade level you currently teach. (Check all that apply.) | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| K-2 | 0 | 0 | 2 | 2 | 7.14 |
| 3-5 | 0 | 1 | 4 | 5 | 17.86 |
| 6-8 | 11 | 1 | 5 | 17 | 60.71 |
| 9-12 | 0 | 2 | 5 | 7 | 25 |
| Other | 0 | 0 | 3 | 3 | 10.71 |
| NA | 0 | 0 | 0 | 0 | 0 |
| 2. Please indicate how many years you have taught in your current school district. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| 1 | 4 | 2 | 1 | 7 | 25 |
| 2-3 | 1 | 1 | 6 | 8 | 28.57 |
| 4-5 | 2 | 0 | 4 | 6 | 21.43 |
| 6-10 | 2 | 0 | 1 | 3 | 10.71 |
| 11-20 | 2 | 0 | 1 | 3 | 10.71 |
| 21+ | 0 | 0 | 1 | 1 | 3.57 |
| NA | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||
| 3. What subject areas do you currently teach? (Check all that apply.) | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| Science | 3 | 3 | 6 | 12 | 42.86 |
| Math | 4 | 2 | 8 | 14 | 50 |
| Technology | 0 | 1 | 6 | 7 | 25 |
| English | 1 | 1 | 9 | 11 | 39.28 |
| Social Studies | 2 | 1 | 6 | 9 | 32.14 |
| Foreign Languages | 0 | 0 | 1 | 1 | 3.57 |
| Art | 1 | 0 | 5 | 6 | 21.43 |
| Music | 0 | 0 | 4 | 4 | 14.29 |
| P.E. | 1 | 0 | 5 | 6 | 21.43 |
| Inupiat Lang/Culture | 0 | 0 | 2 | 2 | 7.14 |
| Other | 1 | 0 | 5 | 6 | 21.43 |
| NA | 1 | ||||
![]() |
|||||
Questions 4-10 were answered using the following options, each denoted below by the following abbreviations:
|
|||||
| 4. This program has added to my climate change and weather knowledge base. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 4 | 7 | 12 | 19 | 67.86 |
| A | 7 | 0 | 2 | 9 | 32.14 |
| D | 0 | 0 | 0 | 0 | 0 |
| SD | 0 | 0 | 0 | 0 | 0 |
| NA | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||
| 5. I will use the concepts presented in my classroom instruction. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 2 | 0 | 4 | 6 | 21.43 |
| A | 8 | 3 | 9 | 20 | 71.43 |
| D | 0 | 0 | 1 | 1 | 3.57 |
| SD | 0 | 0 | 0 | 0 | 0 |
| NA | 1 | 0 | 0 | 1 | 3.57 |
| 6. Today's topic increased my level of climate change literacy. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 3 | 3 | 11 | 17 | 60.71 |
| A | 8 | 0 | 3 | 11 | 39.29 |
| D | 0 | 0 | 0 | 0 | 0 |
| SD | 0 | 0 | 0 | 0 | 0 |
| NA | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||
| 7. The hands-on portions of the presentation have been helpful to me in understanding the concepts discussed. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 7 | 1 | 8 | 16 | 57.14 |
| A | 3 | 2 | 6 | 11 | 39.29 |
| D | 1 | 0 | 0 | 1 | 3.57 |
| SD | 0 | 0 | 0 | 0 | 0 |
| NA | 0 | 0 | 0 | 0 | 0 |
| 8. This presentation has increased my understanding of traditional Iñupiat knowledge. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 2 | 0 | 5 | 7 | 25 |
| A | 3 | 2 | 7 | 12 | 42.86 |
| D | 5 | 1 | 1 | 7 | 25 |
| SD | 0 | 0 | 1 | 1 | 3.57 |
| NA | 1 | 0 | 0 | 1 | 3.57 |
| 9. I am more likely to use ARM Education lessons in my classroom. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 3 | 2 | 5 | 10 | 35.71 |
| A | 7 | 1 | 8 | 16 | 57.14 |
| D | 1 | 0 | 1 | 2 | 7.14 |
| SD | 0 | 0 | 0 | 0 | 0 |
| NA | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||
| 10. I am more likely to use the ARM Education website for researching climate information. | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| SA | 5 | 2 | 6 | 13 | 46.43 |
| A | 5 | 1 | 8 | 14 | 50 |
| D | 1 | 0 | 0 | 1 | 3.57 |
| SD | 0 | 0 | 0 | 0 | 0 |
| NA | 0 | 0 | 0 | 0 | 0 |
![]() |
|||||
| 11. Please list additional climate-related topics that you would like more information on. | |||||
|
|||||
| 12. How many weather and climate oriented teacher in-services or workshops should be offered? | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| 0 per year | 0 | 0 | 1 | 1 | 3.57 |
| 1 per month | 3 | 0 | 3 | 6 | 21.43 |
| 1 per year | 3 | 1 | 5 | 9 | 32.14 |
| 2 per year | 3 | 2 | 4 | 9 | 32.14 |
| 3+ per year | 0 | 0 | 1 | 1 | 3.57 |
| NA | 2 | 0 | 0 | 2 | 7.14 |
| 13. Has this program increased the likelihood of you inviting an elder to speak in your classroom? | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| Yes | 3 | 3 | 9 | 15 | 53.57 |
| No | 4 | 0 | 5 | 9 | 32.14 |
| NA | 4 | 0 | 0 | 4 | 14.29 |
| 14. Has this program increased your awareness of the ARM Program and what research is done on the North Slope? | |||||
| Barrow | Wainwright | Atqasuk | Total | Percentage | |
| Yes | 9 | 3 | 14 | 26 | 92.86 |
| No | 0 | 0 | 0 | 0 | 0 |
| NA | 2 | 0 | 0 | 2 | 7.14 |









